FY 2022 Grant Recipients
FY 2022 Citizenship and Integration Grant Program Award Recipients
In FY 2022, USCIS awarded nearly $20 million in grants to 66 organizations. The performance period is October 1, 2022, to September 30, 2024.
Citizenship Instruction and Naturalization Application Services
| Organization | Location | Amount |
|---|---|---|
| Ansob Center for Refugees Inc. | Astoria, NY | $299,920 |
| Asian Community & Cultural Center | Lincoln, NE | $300,000 |
| Asian Pacific Development Center of Colorado | Aurora, CO | $299,993 |
| BakerRipley | Houston, TX | $296,420 |
| Boat People SOS-Houston INC. | Houston, TX | $270,000 |
| Burmese American Community Institute Inc. | Indianapolis, IN | $300,000 |
| Catholic Charities Diocese of Forth Worth Inc. | Fort Worth, TX | $300,000 |
| Catholic Charities Diocese Rochester dba Catholic Family Center | Rochester, NY | $300,000 |
| Catholic Charities of Dallas Inc. | Dallas, TX | $300,000 |
| Catholic Charities of the Archdiocese of Galveston-Houston | Houston, TX | $300,000 |
| Catholic Charities of the Diocese of Stockton | Stockton, CA | $300,000 |
| Catholic Community Services of Southern Arizona | Tucson, AZ | $300,000 |
| Catholic Migration Services Inc. | Brooklyn, NY | $300,000 |
| Chaldean Community Foundation | Sterling Heights, MI | $300,000 |
| Ecumenical Ministries of Oregon | Portland, OR | $300,000 |
| Greater Bergen Community Action Inc. | Hackensack, NJ | $250,000 |
| Greater Lawrence Community Action Council Inc. | Lawrence, MA | $300,000 |
| Haitian Americans United for Progress Inc. | Hollis, NY | $300,000 |
| Hillsborough County School District | Tampa, FL | $280,999 |
| Hispanic Unity of Florida Inc. | Hollywood, FL | $300,000 |
| Hope CommUnity Center | Apopka, FL | $300,000 |
| Immigrant and Refugee Community Organization - IRCO | Portland, OR | $300,000 |
| Immigrant Law Center of Minnesota | Saint Paul, MN | $300,000 |
| Immigration Institute of the Bay Area (CA) | San Francisco, CA | $300,000 |
| International Institute of Metropolitan Detroit Inc. | Detroit, MI | $300,000 |
| Jewish Family & Children's Service of Pittsburgh | Pittsburgh, PA | $300,000 |
| Jewish Family Services of Washtenaw County, Inc. | Ann Arbor, MI | $250,000 |
| Jewish Vocational Service of MetroWest Inc. | East Orange, NJ | $250,000 |
| Lancaster-Lebanon Intermediate Unit 13 | Lancaster, PA | $300,000 |
| Latin American Legal Defense and Educational Fund | Trenton, NJ | $179,886 |
| Literacy Center of Western Michigan | Grand Rapids, MI | $300,000 |
| Literacy Council of Montgomery County | Rockville, MD | $250,000 |
| Literacy Council of Reading-Berks Inc. | West Lawn, PA | $250,000 |
| Lutheran Services in Iowa | Des Moines, IA | $300,000 |
| Lutheran Social Services of South Dakota | Sioux Falls, SD | $300,000 |
| Make the Road New York | Brooklyn, NY | $300,000 |
| Massachusetts Immigrant and Refugee Advocacy Coalition | Boston, MA | $300,000 |
| Nashville International Center for Empowerment | Nashville, TN | $288,928 |
| Neighborhood House | Seattle, WA | $300,000 |
| New American Association of Massachusetts Inc. | Lynn, MA | $300,000 |
| Northern Manhattan Coalition for Immigrant Rights | New York, NY | $269,999 |
| Open Arms Community Center Corp. | Coral Gables, FL | $280,060 |
| Polish American Association | Chicago, IL | $300,000 |
| Refugee Women's Alliance | Seattle, WA | $300,000 |
| Skyline Literacy | Harrisonburg, VA | $161,445 |
| University of North Carolina at Greensboro | Greensboro, NC | $300,000 |
| World Relief Corporation of National Association of Evangelicals | Baltimore, MD | $300,000 |
| Young Women's Christian Association of Tulsa Oklahoma | Tulsa, OK | $300,000 |
Community and Regional Integration Network Grant
| Organization | Location | Amount |
|---|---|---|
| Catholic Charities Bureau Inc. | Jacksonville, FL | $300,000 |
| Catholic Charities of the Roman Catholic Diocese of Syracuse |
Syracuse, NY | $300,000 |
| Chaldean American Ladies of Charity | Troy, MI | $300,000 |
Innovations in Citizenship Education
| Organization | Location | Amount |
|---|---|---|
| Access California Services | Anaheim, CA | $250,000 |
| Alliance for African Assistance | San Diego, CA | $250,000 |
| Asian Counseling and Referral Service | Seattle, WA | $120,000 |
| Coalition for Humane Immigrant Rights (CHIRLA) | Los Angeles, CA | $250,000 |
| DEAF, Inc. | Allston, MA | $250,000 |
| Goodwill Industries of Kansas Inc. | Wichita, KS | $122,033 |
| Hartford Public Library | Hartford, CT | $250,000 |
| Jones Library | Amherst, MA | $121,693 |
| Life and Discovery Inc. | Frederick, MD | $242, 150 |
| Literacy New Jersey Inc. | Edison, NJ | $170,000 |
| Quincy Asian Resources Inc. | Quincy, MA | $249,951 |
| Sacramento County Office of Education | Sacramento, CA | $246,850 |
Regional Hub Program
| Organization | Location | Amount |
|---|---|---|
| Catholic Legal Immigration Network Inc. | Silver Spring, MD | $1,000,000 |
| National Partnership for New Americans (NPNA) | Chicago, IL | $880,662 |
| U.S. Committee for Refugees and Immigrants | Arlington, VA | $900,000 |
For more information, please see the FY 2022 individual program descriptions (PDF, 358.06 KB).
Last Reviewed/Updated: