FY 2020 Grant Recipients
FY 2020 Citizenship and Assimilation Grant Program Award Recipients
In FY 2020, USCIS awarded nearly $10 million in grants to 39 organizations. The performance period is October 1, 2020 to September 30, 2022.
Citizenship Instruction and Naturalization Application Services
| Organization | Location | Amount |
|---|---|---|
| Ansob Center for Refugees | Astoria, NY | $249,586 |
| Asian Community & Cultural Center* | Lincoln, NE | $250,000 |
| Boat People SOS, Inc.-Houston (BPSOS-Houston) | Houston, TX | $250,000 |
| BronxWorks | Bronx, NY | $250,000 |
| Catholic Charities of Central Texas | Austin, TX | $250,000 |
| Catholic Charities of Dallas | Dallas, TX | $250,000 |
| Catholic Charities of Galveston-Houston | Houston, TX | $250,000 |
| Catholic Charities of Orange County | Santa Ana, CA | $250,000 |
| Catholic Charities of Rochester | Rochester, NY | $250,000 |
| Catholic Charities of San Bernardino and Riverside Counties | San Bernardino, CA | $225,000 |
| Catholic Charities of Southwest Kansas* | Dodge City, KS | $250,000 |
| Catholic Charities of the Diocese of Stockton, Inc. | Stockton, CA | $250,000 |
| Catholic Migration Services | Brooklyn, NY | $250,000 |
| Chinese American Service League, Inc. | Chicago, IL | $250,000 |
| Ecumenical Ministries of Oregon, SOAR Immigration Legal Services | Portland, OR | $250,000 |
| Hispanic Unity of Florida, Inc. | Hollywood, FL | $250,000 |
| Hope Community Center, Inc. | Apopka, FL | $250,000 |
| Instepp | Durham, NC | $249,401 |
| International Institute of Metropolitan Detroit | Detroit, MI | $250,000 |
| International Rescue Committee Los Angeles | Los Angeles, CA | $249,976 |
| International Rescue Committee Phoenix | Phoenix, AZ | $249,976 |
| Jewish Family & Children's Services | Pittsburgh, PA | $250,000 |
| La Casa de Don Pedro, Inc. | Newark, NJ | $250,000 |
| Lancaster-Lebanon Intermediate Unit 13 | Lancaster, PA | $250,000 |
| Lutheran Social Services of South Dakota | Sioux Falls, SD | $250,000 |
| New American Association of MA | Lynn, MA | $250,000 |
| Polish American Association | Chicago, IL | $250,000 |
| Refugee Women's Alliance | Seattle, WA | $250,000 |
| Tacoma Community House | Tacoma, WA | $250,000 |
| Young Women's Christian Association of Tulsa | Tulsa, OK | $250,000 |
Refugee and Asylee Assimilation Program
| Organization | Location | Amount |
|---|---|---|
| Catholic Charities of Syracuse | Syracuse, NY | $300,000 |
| Chaldean American Ladies of Charity* | Troy, MI | $300,000 |
| Chaldean Community Foundation | Sterling Heights, MI | $300,000 |
Content...
Last Reviewed/Updated: