Fiscal Year 2021 Refugee and Asylee Integration Services Program - Applicant Checklist
The Refugee and Asylee Integration Services Program is a funding opportunity under the FY 2021 Citizenship and Assimilation Grant Program.
Applicant Checklist
FORMS:
| APPENDIX A PAGE # | REQUIRED BY GRANTS.GOV | NON-RESPONSIVE IF MISSING* | REQUIRED ATTACHMENT |
|---|---|---|---|
| 1 | X | X | Form SF-424, Application for Federal Assistance |
| 1 | X | X | Form SF-424A, Budget Information for Non-Construction Programs |
| 1 | X | X | Form SF-424B, Assurances for Non-Construction Programs |
REQUIRED DOCUMENTS:
| APPENDIX A PAGE # | REQUIRED BY GRANTS.GOV | NON-RESPONSIVE IF MISSING* | REQUIRED ATTACHMENT |
|---|---|---|---|
| 1 | X | Project Abstract (single-spaced, 3 page maximum) | |
| 3 | X | Project Narrative (double-spaced, 15 page maximum) | |
| 5 | Integration plan | ||
| 7 | Program curriculum summary | ||
| 7 | Original lesson plan | ||
| 9 | Résumés of key personnel or position descriptions for vacant key positions | ||
| 11 | Organizational chart for the applicant and any sub-awardee(s) | ||
| 11 | X | Memorandum of Understanding with sub-awardee(s), signed by all parties (if applicable) | |
| 11 | Program Goal Chart | ||
| 12 | USCIS Quarterly Feedback Report (for current or previous grant recipients) | ||
| 13 | X | Budget Table and Narrative | |
| 14 | Negotiated Fringe Benefit Agreement (if applicable) | ||
| 16 | Indirect Cost Agreement (if applicable) | ||
| 16 | Documentation of Non-profit and/or Public Status (for applicant and sub-awardee) |
*USCIS will not review if missing.
Last Reviewed/Updated: